FlexInvest Power Plans are three different subscriptions designed to help you make the most out of your investments according to your specific goals and financial needs.
Here's a breakdown of our Power Plans. Take a look at each one of its benefits, pick the right one for you, and start investing your way.
Plan | BASIC | PREMIUM | ELITE |
Price | Free | €5,99 per month | €11,99 per month |
Free trading | ✔️ | ✔️ | ✔️ |
No account minimums | ✔️ | ✔️ | ✔️ |
Real-time orders | ✔️ | ✔️ | ✔️ |
Fractional shares | ✔️ | ✔️ | ✔️ |
Access to global and US markets | ✔️ | ✔️ | ✔️ |
Stock ratings from top analysts | ✔️ | ✔️ | ✔️ |
FlexAcademy blog | ✔️ | ✔️ | ✔️ |
Limit orders | ❌ | ✔️ | ✔️ |
Stop-loss orders | ❌ | ❌ | ✔️ |
Stop-limit orders | ❌ | ❌ | ✔️ |
Real human customer support | ❌ | ❌ | ✔️ |
Instruments | Stocks & ETFs / Complex Products | Stocks & ETFs / Complex Products | Stocks & ETFs / Complex Products |
Margin USD | 6.5% interest rate | 5.8% interest rate | 5.2% interest rate |
Margin EUR | 5.3% interest rate | 4.9% interest rate | 4.2% interest rate |
Currency Exchange | 0.12% | 0.12% | 0.12% |
Referral Program | €50 for each friend who creates and funds an account, up to €5,000 | €50 for each friend who creates and funds an account, up to €5,000 | €50 for each friend who creates and funds an account, up to €5,000 |
Investing in securities or other financial instruments always involves the potential of losing your money. FlexInvest recommends considering your investment objectives and risks before investing. For more information, please read our Risk Disclosures Statement and our Terms & Conditions.